Graphical | List | Printable

Date Time Opponent Score
10/09/2009 06:05 PM @Colorado Eagles L 1-3
10/16/2009 07:05 PM Allen Americans L 1-0
10/17/2009 07:05 PM Allen Americans L 6-4
10/21/2009 07:05 PM Amarillo Gorillas L 5-2
10/23/2009 06:05 PM @Rapid City Rush W 5-4
10/24/2009 06:05 PM @Rapid City Rush L 3-4
10/30/2009 05:35 PM @Rio Grande Valley Killer Bees W 4-2
10/31/2009 01:05 PM @Corpus Christi IceRays L 2-3
11/04/2009 07:05 PM Laredo Bucks W 0-9
11/06/2009 07:05 PM Laredo Bucks L 3-2
11/07/2009 07:05 PM Laredo Bucks L 4-3
11/13/2009 07:05 PM Corpus Christi IceRays W 3-6
11/14/2009 07:05 PM Corpus Christi IceRays L 6-4
11/19/2009 06:30 PM @Allen Americans L 2-4
11/20/2009 06:05 PM @Wichita Thunder L 2-3
11/21/2009 06:05 PM @Amarillo Gorillas W 5-4
11/27/2009 07:05 PM Colorado Eagles L 2-1
11/28/2009 07:05 PM Colorado Eagles L 8-2
12/01/2009 06:05 PM @Bossier-Shreveport Mudbugs L 0-6
12/03/2009 06:05 PM @Corpus Christi IceRays L 1-6
12/05/2009 06:35 PM @Rio Grande Valley Killer Bees W 3-1
12/11/2009 06:05 PM @Texas Brahmas L 2-3
12/12/2009 06:05 PM @Amarillo Gorillas W 2-1
12/13/2009 03:05 PM @Tulsa Oilers W 4-2
12/16/2009 07:05 PM Odessa Jackalopes L 4-1
12/18/2009 07:05 PM Texas Brahmas W 1-4
12/19/2009 07:05 PM Texas Brahmas L 5-2
12/26/2009 06:05 PM @Odessa Jackalopes L 5-6
12/27/2009 03:05 PM @Odessa Jackalopes L 3-4
12/29/2009 07:05 PM Amarillo Gorillas L 4-2
12/31/2009 07:35 PM Rio Grande Valley Killer Bees L 3-2
01/02/2010 07:05 PM Rio Grande Valley Killer Bees W 1-5
01/06/2010 07:05 PM Amarillo Gorillas W 0-2
01/08/2010 06:05 PM @Missouri Mavericks W 4-1
01/09/2010 06:05 PM @Missouri Mavericks W 6-5
01/15/2010 06:05 PM @Amarillo Gorillas L 4-5
01/16/2010 06:05 PM @Texas Brahmas L 4-6
01/18/2010 12:00 PM @Allen Americans L 2-4
01/20/2010 07:05 PM Odessa Jackalopes L 4-2
01/22/2010 07:05 PM Odessa Jackalopes L 3-1
01/23/2010 07:05 PM Odessa Jackalopes L 5-4
01/29/2010 06:05 PM @Odessa Jackalopes L 1-2
01/30/2010 06:05 PM @Odessa Jackalopes W 6-5
01/31/2010 03:05 PM @Amarillo Gorillas W 3-2
02/03/2010 07:05 PM Rapid City Rush L 6-5
02/05/2010 07:05 PM Rapid City Rush L 4-3
02/06/2010 07:05 PM Rapid City Rush L 3-2
02/12/2010 07:05 PM @Colorado Eagles W 4-3
02/13/2010 06:05 PM @Wichita Thunder W 2-1
02/14/2010 03:05 PM @Amarillo Gorillas W 5-4
02/16/2010 07:05 PM Odessa Jackalopes L 4-3
02/17/2010 07:05 PM Allen Americans L 3-2
02/18/2010 07:05 PM Allen Americans W 2-3
02/24/2010 06:35 PM @Rapid City Rush L 1-4
02/26/2010 07:05 PM @Colorado Eagles L 0-2
02/28/2010 04:05 PM @Wichita Thunder W 5-3
03/03/2010 07:05 PM Amarillo Gorillas W 2-5
03/05/2010 07:05 PM Amarillo Gorillas W 0-3
03/06/2010 07:05 PM Amarillo Gorillas L 7-5
03/09/2010 06:05 PM @Corpus Christi IceRays W 4-3
03/11/2010 09:30 AM @Rio Grande Valley Killer Bees L 2-6
03/13/2010 06:30 PM @Laredo Bucks L 3-5
03/17/2010 07:05 PM Colorado Eagles L 4-2
03/19/2010 07:05 PM Colorado Eagles
03/20/2010 07:05 PM Colorado Eagles